X
Size Guide

We carry children's clothes from newborn to 12 years. Measurements should be taken directly on the child's body.

 

A. Height

B. Chest

C. Waist

D. Low hip

E. Inner leg length

F. Head Circumference

BABY GIRL / BOY - (0-24 months)

Age (months) 0-24 months 0 0-3 3-6 6-9 9-12 12-24
A. Height (cm) 56 62 68 74 80 92
B. Chest (cm) 40 43 46 49 51 53
C. Waist (cm) 38 41 44 47 49 51
D. Low hip (cm) 40 43 46 50 52 54
E. Inner leg length (cm) 19 23 27 31 34.5 38
F. Head Circumference (cm) 42.5 44.5 46.5 48.5 49.5 55

GIRL / BOY - 2-12 years

Age (years) 2-12 years 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 10-11 11-12 12-13
A. Height (cm) 92 98 104 110 116 122 128 134 140 146 152
B. Chest (cm) 53 55 57 59 61 63 66 69 72 75 78
C. Waist (cm) 51 53 54 56 58 59 60 61 62 63 64
D. Low hip (cm) 54 56 59 62 65 68 71 74 77 80 83
E. Inner leg length (cm) 38 41.5 45 48.5 52 55.5 59 62 65 68 71
F. Head Circumference (cm) 50.5 51.5 52.5 52.9 53.3 53.7 54.1 54.5 54.9 55.3 55.7
X